Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | Inkaras![]() | 1,598 | 57 | Lorencia | |
| 2 | storas![]() | 1,750 | 47 | Elbeland | |
| 3 | Zalupa![]() | 1,750 | 35 | Crimson Flame Icarus | |
| 4 | Gladiator![]() | 1,750 | 24 | Crimson Flame Icarus | |
| 5 | Kandon![]() | 905 | 23 | Raklion Boss | |
| 6 | LOLKEK![]() | 946 | 14 | Atlans | |
| 7 | SSSSSSSSSL![]() | 1,567 | 7 | Swamp of Doom | |
| 8 | Gandone![]() | 1,750 | 6 | Elbeland | |
| 9 | gandon![]() | 1,708 | 6 | Volcano Ignis | |
| 10 | Smickiute![]() | 1,700 | 6 | Noria | |
| 11 | Helper![]() | 953 | 6 | Ferea | |
| 12 | TESTSM![]() | 400 | 6 | Aida | |
| 13 | MMMMMMMMMM![]() | 1,750 | 5 | Kanturu Undergrounds | |
| 14 | Radaras![]() | 1,750 | 5 | Aida Gray | |
| 15 | Smickys![]() | 1,750 | 5 | Lorencia | |
| 16 | testdw![]() | 1,700 | 5 | Lorencia Bar | |
| 17 | KKKKKKKKKK![]() | 1,700 | 5 | Noria | |
| 18 | DDDDDDDDDD![]() | 1,700 | 5 | Arena | |
| 19 | bekaskrw![]() | 1,669 | 5 | Crimson Flame Icarus | |
| 20 | SSSSSSSSSS![]() | 1,600 | 5 | Dungeon | |
| 21 | GGGGGGGGGG![]() | 1,586 | 5 | Elbeland | |
| 22 | WWWWWWWWWW![]() | 1,576 | 5 | Ferea | |
| 23 | RRRRRRRRRR![]() | 1,560 | 5 | Noria | |
| 24 | EEEEEEEEEE![]() | 1,546 | 5 | Dungeon | |
| 25 | IIIIIIIIII![]() | 1,542 | 5 | Dungeon | |
| 26 | GGGGGGGGGC![]() | 1,535 | 5 | Elbeland | |
| 27 | AAAAAAAAAA![]() | 1,528 | 5 | Dungeon | |
| 28 | RRRRRRRRRW![]() | 1,521 | 5 | Elbeland | |
| 29 | galimai![]() | 800 | 5 | Dungeon | |
| 30 | mgejus![]() | 800 | 2 | Lost Tower | |
| 31 | Sutre![]() | 1,570 | 1 | Dungeon | |
| 32 | bybis![]() | 1,408 | 1 | Atlans Abyss 2 | |
| 33 | piderasas![]() | 821 | 1 | Ferea | |
| 34 | pidaras![]() | 400 | 1 | Raklion | |
| 35 | Peckelis![]() | 400 | 1 | Lorencia | |
| 36 | iiiii![]() | 400 | 1 | Lorencia | |
| 37 | loxpidrrr![]() | 220 | 1 | Aida |
Last Updated @ 11/02/2026 - 11:38 PM
EN
ES
PH
BR
RO
CN
RU
LT
