Top Rankings
| Class | Character | Level | Location | |
| 1 | :D:D:D:D:D![]() | 1,750 | Kanturu | |
| 2 | darklox![]() | 1,750 | Bloody Tarkan | |
| 3 | Gandone![]() | 1,750 | Elbeland | |
| 4 | Gladiator![]() | 1,750 | Crimson Flame Icarus | |
| 5 | MMMMMMMMMM![]() | 1,750 | Kanturu Undergrounds | |
| 6 | Radaras![]() | 1,750 | Aida Gray | |
| 7 | Smickys![]() | 1,750 | Lorencia | |
| 8 | storas![]() | 1,750 | Elbeland | |
| 9 | Zalupa![]() | 1,750 | Crimson Flame Icarus | |
| 10 | gandon![]() | 1,708 | Volcano Ignis | |
| 11 | DDDDDDDDDD![]() | 1,700 | Arena | |
| 12 | KKKKKKKKKK![]() | 1,700 | Noria | |
| 13 | Smickiute![]() | 1,700 | Noria | |
| 14 | testdw![]() | 1,700 | Lorencia Bar | |
| 15 | bekaskrw![]() | 1,669 | Crimson Flame Icarus | |
| 16 | SSSSSSSSSS![]() | 1,600 | Dungeon | |
| 17 | Inkaras![]() | 1,598 | Lorencia | |
| 18 | GGGGGGGGGG![]() | 1,586 | Elbeland | |
| 19 | WWWWWWWWWW![]() | 1,576 | Ferea | |
| 20 | Sutre![]() | 1,570 | Dungeon | |
| 21 | SSSSSSSSSL![]() | 1,567 | Swamp of Doom | |
| 22 | RRRRRRRRRR![]() | 1,560 | Noria | |
| 23 | storas3![]() | 1,553 | Ferea | |
| 24 | storas2![]() | 1,552 | Nixie Lake | |
| 25 | storas4![]() | 1,552 | Karutan 2 | |
| 26 | storas5![]() | 1,552 | Dungeon | |
| 27 | EEEEEEEEEE![]() | 1,546 | Dungeon | |
| 28 | storas1![]() | 1,543 | Noria | |
| 29 | IIIIIIIIII![]() | 1,542 | Dungeon | |
| 30 | GGGGGGGGGC![]() | 1,535 | Elbeland | |
| 31 | AAAAAAAAAA![]() | 1,528 | Dungeon | |
| 32 | RRRRRRRRRW![]() | 1,521 | Elbeland | |
| 33 | bybis![]() | 1,408 | Atlans Abyss 2 | |
| 34 | Slay![]() | 1,403 | Nixie Lake | |
| 35 | 123456![]() | 1,400 | Ferea | |
| 36 | rudis![]() | 1,400 | Kanturu | |
| 37 | Summoner![]() | 1,400 | Ferea | |
| 38 | Wizard![]() | 1,400 | Ferea | |
| 39 | bybys![]() | 1,309 | Lost Tower | |
| 40 | CEBUREK![]() | 1,112 | Icarus | |
| 41 | Helper![]() | 953 | Ferea | |
| 42 | LOLKEK![]() | 946 | Atlans | |
| 43 | Kandon![]() | 905 | Raklion Boss | |
| 44 | stalcius![]() | 902 | Kubera Mine | |
| 45 | 12121![]() | 837 | Kanturu | |
| 46 | piderasas![]() | 821 | Ferea | |
| 47 | makaciolas![]() | 817 | Blood Castle | |
| 48 | 1234![]() | 800 | Nixie Lake | |
| 49 | Inkaras1![]() | 800 | Kanturu | |
| 50 | Inkaras2![]() | 800 | Elbeland | |
| 51 | Inkaras3![]() | 800 | Elbeland | |
| 52 | Inkaras4![]() | 800 | Kanturu | |
| 53 | galimai![]() | 800 | Dungeon | |
| 54 | loxxx![]() | 800 | Noria | |
| 55 | mgejus![]() | 800 | Lost Tower | |
| 56 | durnele![]() | 400 | Noria | |
| 57 | iiiii![]() | 400 | Lorencia | |
| 58 | iiiiii![]() | 400 | Dungeon | |
| 59 | Peckelis![]() | 400 | Lorencia | |
| 60 | pidaras![]() | 400 | Raklion | |
| 61 | sabaka![]() | 400 | Lorencia | |
| 62 | slepalas![]() | 400 | Crywolf Fortress | |
| 63 | suka![]() | 400 | Dungeon | |
| 64 | TESTSM![]() | 400 | Aida | |
| 65 | ubagas![]() | 400 | Kanturu | |
| 66 | bbzn![]() | 354 | Aida | |
| 67 | gandona![]() | 347 | Dungeon | |
| 68 | pyzda1![]() | 342 | Lorencia | |
| 69 | kurvajoban![]() | 341 | Devias | |
| 70 | asdfg![]() | 337 | Tarkan | |
| 71 | asdfgh![]() | 336 | Tarkan | |
| 72 | asdfghj![]() | 336 | Tarkan | |
| 73 | asdfghjk![]() | 336 | Tarkan | |
| 74 | asdf![]() | 336 | Tarkan | |
| 75 | pyzda![]() | 331 | Lorencia | |
| 76 | nuTAIva![]() | 309 | Lorencia | |
| 77 | lopeta![]() | 280 | Tarkan | |
| 78 | duxas![]() | 280 | Lost Tower | |
| 79 | loxpidrrr![]() | 220 | Aida | |
| 80 | Bekas![]() | 194 | Noria | |
| 81 | Ryzas![]() | 191 | Elbeland | |
| 82 | grybas![]() | 164 | Devias | |
| 83 | elfonse![]() | 143 | Lorencia | |
| 84 | sssssssss![]() | 105 | Elbeland | |
| 85 | einanakui![]() | 101 | Lorencia | |
| 86 | meslabojev![]() | 101 | Lorencia | |
| 87 | loxaas![]() | 65 | Lorencia | |
| 88 | dwwwww![]() | 65 | Lorencia | |
| 89 | supisejasd![]() | 65 | Lorencia | |
| 90 | supisejas![]() | 65 | Lorencia | |
| 91 | sucera![]() | 65 | Lorencia | |
| 92 | tirlipirli![]() | 27 | Lorencia | |
| 93 | pydaras![]() | 22 | Elbeland | |
| 94 | ciulpize![]() | 20 | Lorencia | |
| 95 | birkakakti![]() | 19 | Lorencia | |
| 96 | fsdfsdfsd![]() | 19 | Lorencia | |
| 97 | sdfdfdd![]() | 15 | Lorencia | |
| 98 | sdfsdf![]() | 15 | Elbeland | |
| 99 | zazazazyzy![]() | 13 | Elbeland | |
| 100 | abdeitas![]() | 7 | Lorencia |
Last Updated @ 11/02/2026 - 10:38 PM
EN
ES
PH
BR
RO
CN
RU
LT

